|
![]() |
Price | $1,356,160 | No. Stories | 1 |
Price Per SF | $80 | Year Built | 1957 |
Sale Type | Owner User | Tenancy | Single |
Property Type | Industrial | Parking Ratio | 1.65/1,000 SF |
Property Subtype | Warehouse | Clear Ceiling Height | 16’ |
Building Class | C | No. Dock-High Doors/Loading | 1 |
Lot Size | 2.84 AC | No. Drive In / Grade-Level Doors | 1 |
Rentable Building Area | 16,952 SF |
Price | $1,356,160 |
Price Per SF | $80 |
Sale Type | Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 2.84 AC |
Rentable Building Area | 16,952 SF |
No. Stories | 1 |
Year Built | 1957 |
Tenancy | Single |
Parking Ratio | 1.65/1,000 SF |
Clear Ceiling Height | 16’ |
No. Dock-High Doors/Loading | 1 |
No. Drive In / Grade-Level Doors | 1 |
16,952 square foot warehouse building for sale or lease in Garfield Heights. Property features 5,623 square feet of office space, heavy power, one dock, one drive-in door, and is fully sprinklered with floor drains. 2.843 acre site offering additional acreage for expansion.
Space | Size | Space Use | Condition | Available |
1st Floor | 16,952 SF | Industrial | Full Build-Out | 30 Days |
Size |
16,952 SF |
Space Use |
Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
Size | 16,952 SF |
Space Use | Industrial |
Condition | Full Build-Out |
Available | 30 Days |
16,952 square foot warehouse building for sale or lease in Garfield Heights. Property features 5,623 square feet of office space, heavy power, one dock, one drive-in door, and is fully sprinklered with floor drains. 2.843 acre site offering additional acreage for expansion.
Parcel Numbers | 544-27-006, 544-27-004 | Improvements Assessment | $193,515 (2024) |
Land Assessment | $51,905 (2024) | Total Assessment | $245,420 (2024) |