|
![]() |
Price | $1,490,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 5.68 AC |
Property Type | Land | ||
Zoning | C - Commercial |
Price | $1,490,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 5.68 AC |
Zoning | C - Commercial |
Price | $1,490,000 | Lot Size | 5.68 AC |
Price Per AC | $262,323.94 |
Price | $1,490,000 |
Price Per AC | $262,323.94 |
Lot Size | 5.68 AC |
Contact Claire Coyne for inquiries. 5.68 acres of ready-to-dig commercial land in Mayfield Village. Near North Chagrin Reservation. Expandable up to 13.56 acres.
5.68 acres of ready-to-dig commercial land in Mayfield Village. Expandable up to 13.56 acres. Near North Chagrin Reservation and a variety of parks and hiking trails. Located across the street from Park Place Technologies headquarters. Nearby highway access via I-271 and I-90.
Parcel Numbers | 831-05-007, 831-05-015 | Improvements Assessment | $0 |
Land Assessment | $525,000 | Total Assessment | $525,000 |