|
![]() |
Price | $450,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
Sale Condition | Deferred Maintenance | Total Lot Size | 1.36 AC |
No. Lots | 1 | ||
Zoning | Commercial |
Price | $450,000 |
Sale Type | Investment |
Sale Condition | Deferred Maintenance |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 1.36 AC |
Zoning | Commercial |
Price | $450,000 | Lot Size | 1.36 AC |
Price Per AC | $330,882.35 |
Price | $450,000 |
Price Per AC | $330,882.35 |
Lot Size | 1.36 AC |
Outstanding strategic location on the southeast side of Greater Cleveland. Currently zoned District 7, retail/commercial
1.36 acres, including 207 feet of excellence retail frontage on Darrow Rd.: Potential uses include: car wash, self-storage, office, medical, car dealership, senior housing, and retail. 1.36 acres zoned District 7, retail/commercial.
Parcel Numbers | 30-10257, 30-10258 | Improvements Assessment | $4,421 |
Land Assessment | $172,498 | Total Assessment | $176,919 |